6. Sachsen-Winner-Show Eilenburg am 15.5.2022
Richter Guy Kips, LUX |
||
Jugendklasse - Rüden | ||
1. | V1 CAC-J CAC(VDH)-J |
Xaron vom Spreeidyll ' Xaju ', VDH ZBrH COK 2737, 25.6.21, tricolour Jupiter vom Palais Brinn - Engelchen Elly vom Palais Brinn ZuE: Simone Bundermann |
Offene Klasse - Rüden | ||
2. | V1 CAC CAC(VDH) Sachsenwinner BOS |
Speciality Spencer vom Spreeidyll 'Skane', VDH/ZBrHCOK1991, 28.6.18, tricolour Jupiter vom Palais Brinn - Inspiration Isetta vom Palais Brinn Z: Simone Bundermann, E: Kathrin u. Thomas Vestewig |
3. | V2 CAC-R CAC(VDH)-R |
Phantasie Phil vom Spreeidyll, VDH ZBrH COK 1573, 5.10.16, tricolour Adres Bohemia Elenor - Engelchen Elly vom Palais Brinn Z: Simone Bundermann[Miteigentümer], E: Claudia Munack |
Jugendklasse - Hündinnen | ||
4. | SG4 | Hayley Jade from the Sun of China, VDH/ZBrH COK 2703, 3.6.21, sable Alpha from Black riding Hood - Jack Mack's niamh niav Z: Birka Bohne, E: Marit Keine |
5. | V1 CAC-J CAC(VDH)-J |
Wundersame Wolke Vom Palais Brinn, VDH/ZBRH COK 2604, 19.4.21, tricolour Picasso vom Palais Brinn - Cikorka Dvur Bazantnice Z: Judith, E: Judith Engel |
6. | V3 | Wary Witch Winny blue vom Spreeidyll, VDH ZBrH COK 2613, 27.2.21, blue merle Earl Edward vom Palais Brinn - Inspiration Isetta vom Spreeidyll ZuE: Simone Bundermann |
7. | V2 CAC-J-R CAC(VDH)-J-R |
Turella's Alice in Wonderland, VDH/ZBRH COK 2770, 15.7.21, sable-white Margraves Hills al Fuoco - Turella's Joy'n Fun Z: Claudia Schmidt, E: Judith Engel |
Zwischenklasse - Hündinnen | ||
8. | V1 CAC CAC(VDH) Sachsenwinner BOB |
Una vom Palais Brinn, VDH/ZBRH COK 2518, 29.8.20, sable-white Jack Mack's Kadfael Klis - Lubin's Perdita ZuE: Judith Engel |
Richter Guy Kips, LUX |
||
Veteranenklasse - Rüden | ||
9. | V2 CAC-V-R CAC(VDH)-V-R |
Garry von Bopparder Hamm, DCC09349, 30.4.12, tricolour Black Janosch vom Bopparder Hamm - Donna vom Bopparder Hamm Z: Verena Schaube, E: Ingrid Staedtler |
10. | V1 CAC-V CAC(VDH)-V |
Dt. Ch Absolut Love Affaire Endless Ocean, COL73075, 17.5.13, tricolour Easy Lover of the Lovling Collies - Ice Blue von der Blankenburg ZuE: Janine Zimmermann |
Jüngstenklasse - Rüden | ||
11. | n. ersch. | Oop's Oreo of Feelung for Nature, VDH-DCC 14317, 1.11.21, sable Hanno von der Wertachau - Dune vom Lubwartturm ZuE: Jana Fröhlich-Cygan |
Jugendklasse - Rüden | ||
12. | V2 CAC-J-R CAC(VDH)-J-R |
Sanidas Diamonds Captain Jack, ÖHZB/COL 9332, 9.3.21, blue merle Glenoak Journey In The Moonlight - Unique Royal Diamonds Blue Crystal Z: Sandra Fida[Miteigentümer], E: Andrea See |
13. | n. ersch. | Now or Never Nolan of Feeling for Nature, VDH-DCC14177, 21.7.21, tricolour Immortal Lady's Jeffrey City Glen - Elsa of Feeling for Nature Z: Jana Fröhlich-Cygan, E: Michael Leis |
14. | V1 CAC-J CAC(VDH)-J |
Holston Mountain's American Traveler @Wall Street, AKC DN67391905, 19.6.21, tricolour Zanevillemanor's Jett - Diamond in The Rough on Holston Mountain Z: Hayden/USA, E: A. D. Hayden |
Zwischenklasse - Rüden | ||
15. | V1 CAC CAC(VDH) |
Accolade's Tennessee Gemstone, AKC-DN65875303, 19.1.21, tricolour CH Southland's Last Island Eternal Echo - Southland's Catch A Falling Star Z: Crystal J. Stoner/Sheela Cheatham, E: Astrid Lautenschlag |
Champion-Klasse - Rüden | ||
16. | V1 CAC CAC(VDH) |
CJgdS17, DtJgdC, CS18, Dt. Ch Alsting Sanio, COL76758, 1.8.16, sable Monsolana Sleep For You - Alsting In Beauty Dream Z: Alla Storchevaja, E: Janine Zimmermann |
Offene Klasse - Rüden | ||
17. | V | Clavonen's Ean, VDH-DCC13186, 1.4.19 Ohl-Family Emilio - Clavonnen's Bree Z: Sabine von Clanner, E: Martina Devantier |
18. | V1 CAC CAC(VDH) Sachsenwinner BOB BIS |
Corydon The Skywalker, DCC12499, 13.10.16, sable-white Ch. Corydon The Ringleader - Corydon Moonflower Z: Miranda u. John Blake, E: Michaela Rukopf |
19. | V | Immortal Lady's Avalanche In Red, VDH-DCC13328, 16.8.19, sable-white Am. Ch. Sheranda's Lunar Eclipse - Immortal Lady's Nebraska Zinah Z: Nicole Klink, E: Linda Czarnietzki |
20. | n. ersch. | Lucifer vom Wilschgraben, VDH-DCC13023, 12.12.18, sable-white Van-M Feather in His Cap at Wicani - Isabella vom Wilschgraben Z: Bettina-und Volker Moosdorf, E: Cornelia Niebel |
21. | n. ersch. | Hayden Love 'N Dreams vom Ruf-Clan, VDH-DCC12380, 2.8.17, darksable Colin the Dream Lover vom Ruf-Clan - Hatishma Collie Iris Silver Lining at Ruf-Clan Z: Kathleen u. Michelle Ruf/Schorr, E: Petra Kalmes |
22. | n. ersch. | Brego von der Fallmühle, VDH-DCC12858, 31.8.18, trikolor Darco von der Wertachau - Indira vom Bopparder Hamm Z: Gabriele Schlechte, E: Patricia Thiergart |
23. | V4 | Merlot-Jack vom Bopparder Hamm, DCC11565, 14.4.16, sable withe Ennismoor'Song of Birds - Greta vom Bopparder Hamm Z: Verena Schaube, E: Ingrid Staedtler |
24. | V | Wall Street's Superhero, VDH DCC 13055, 7.2.19, sable Sheranda's Everglades Eagle @ Wall Street - Windkist's Jackie Daniels @ Wall Street Z: D. u. M. Stützel, E: D. u. M. Stuetzel |
25. | V | Hercules of Locksley Castle, VDH-DCC13222, 7.5.19, tricolour Wicani Windhover - Giulia of Locksley Castle ZuE: Heike Müller |
26. | V2 CAC CAC(VDH)-R |
Humboldt of Locksley Castle, VDH-DCC13223, 7.5.19, tricolour Wicani Windhover - Giulia of Locksley Castle ZuE: Heike Müller |
27. | V | Herby's Dream Quantum Leap, VDH/ZBrH COL 77556, 24.4.20, blue merle Androma Sparkling Blue - Herby's Dream Jasmine Blossom Z: Eva Werth, E: Antonia Ecker |
28. | V3 | Glengold Spirit Of Oak, VDH/DCC 14198, 15.5.20, s-w CH Ingledene Spirit Of Legend - Glenoak Gold Brocade Z: Mrs. Y. Danilova, E: Carmen Sigurd-Kraus |
29. | V | Leonidas vom Wilschgraben, DCC 13021, 12.12.18, blue-merle Van M Feather in his Cap at Wicani - Isabella vom Wilschgraben Z: Bettina Moosdorf, E: Vivien Garlin |
Veteranenklasse - Hündinnen | ||
30. | V1 CAC-V CAC(VDH)-V BV |
Dt.J.Ch. VDH/Club Glenoak Billion Dollar Girl, DCC10064, 28.6.13, s-w McLeod's Dares To Dress Differently - McLeod's A Girl For Sheriff K. Z: Fam. Kraus, E: Carmen Sigurd-Kraus |
31. | V2 CAC-V-R CAC(VDH)-V-R |
Clavonen's Bree, VDH-DCC09547, 2.7.12, darksable Duncan The Pride of Rough's - Nele vom Rosennest ZuE: Sabine von Clanner |
Jugendklasse - Hündinnen | ||
32. | n. ersch. | Empress Enola of Amarsis, VDH-DCC14055, 29.4.21, sable-white Van-M Cash Deed of Amarsis - Gold'N Flying Cloud from Skyˋs Garden Z: Gabi Schuster, E: Ingrid Moser |
33. | V | Nougat Kisses Nele from Jenna's World, VDH/ZBrH COL 78081, 25.5.21, sable Ares vom Widdumhof - Black Pearl Momo from Jenna's World ZuE: Gabriele Becker |
34. | V | Leera blue Rose kissed by the Moon vom Ruf-Clan, VDH-DCC14137, 16.6.21, blue merle Ch Androma Atlantic Ocean at Ruf-Clan - Gwendy the Moonlight Rose vom Ruf-Clan ZuE: Kathleen u. Michelle Ruf/Schorr |
35. | n. ersch. | Grace the Princess from four Limewoods, VDH/ZBrH COL78166, 14.7.21, tricolour D.JgdCh(CfbrH) Fantastic blue moon vom Traumland Woblitz-See - D.JgdCh(CfbrH) Pearl of my Heart vom Traumland Woblitz-See ZuE: Kathleen u. Torsten Schroll |
36. | n. ersch. | Geillis the Magician from four Limewoods, VDH/ZBrH COL78163, 15.6.21, tricolour D.JgdCh(CfbrH) Fantastic blue moon vom Traumland Woblitz-See - D.JgdCh(CfbrH) Pearl of my Heart vom Traumland Woblitz-See ZuE: Kathleen u. Torsten Schroll |
37. | zurückgez. | Herby's Dream Rum Truffle, VDH/ZBrH COL 77976, 10.3.21, darksable Herby's Dream Finest Gold - Herby's Dream Nubian Queen ZuE: Eva u. Karsten Werth |
38. | V | Wall Street's Wild Thing, VDH DCC 14006, 23.3.21, sable Sheranda's Everglades Eagle @ Wall Street - Wall Street's Louisville Cardinals Z: D. u. M. Stützel, E: D. u. M. Stuetzel |
39. | V | Neva of Feeling for Nature, VDH-DCC 14178, 21.7.21, blue merle Immortal Lady's Jeffrey City Glen - Elsa of Feeling for Nature ZuE: Jana Fröhlich-Cygan |
40. | V2 CAC-J-R CAC(VDH)-J-R |
Nauthty Neela from Jenna's World, VDH/ZBrH COL 78080, 25.5.21, tricolour Ares vom Widdumhof - Black Pearl Momo from Jenna's World Z: Gabriele Becker, E: Jana Fröhlich-Cygan |
41. | V | Fanny vom Hahneflüßchen, VDH-DCC 14039, 1.4.21, sable-white Ducan vom Hahneflüßchen - Holly vom Schwarzen Feuer Z: Monika u. Albrecht Starke, E: Monika Starke |
42. | n. ersch. | Destinysshine Face Of Beauty, VDH-DCC14167, 7.7.21, sbl-wh Milas Forte - Destinysshine Beautiful Story ZuE: Piyahatai Chumuang-Friederici |
43. | V4 | Bontje di Russillo, 78038, 10.5.21, sable Nash of Lowlands Green Valley - Schiwa vom Rhododendronwäldchen ZuE: Viola Russillo |
44. | V1 CAC-J CAC(VDH)-J BJ BOS |
Nami vom Wilschgraben, VDH-DCC14035, 31.3.21, tricolour Hanno von der Wertachau - Isabella vom Wilschgraben ZuE: B. u. V. Moosdorf |
45. | V3 | Undine-Ohana vom Bopparder Hamm, DCC14196, 2.8.21, tricolour Red Baron vom Bopparder Hamm - Quola vom Bopparder Hamm Z: Verena Schaube, E: Gaby Schlechte |
46. | V | Crazy Cricket von der Fallmühle, VDH-DCC14026, 30.3.21, tricolour Ravenclaw Black Illusion of Kingly Shine - Annie von der Fallmühle ZuE: Gaby Schlechte |
Zwischenklasse - Hündinnen | ||
47. | V1 CAC CAC(VDH) |
All About Eve vom Haus Rukopf, DCC13750, 30.7.20, sable-white Corydon The Skywalker - Sweet Caroline vom Haus Rukopf ZuE: Michaela Rukopf |
48. | V | Layra vom Sonnenpferd, VDH/ZBrH COL 77669, 29.7.20, d'zobel-weiß Ares vom Widdumhof - BH,JumpA3 Kianeh vom Sonnenpferd ZuE: Petra Zimmermann |
49. | V4 | Moonlight Maddison from Jenna's World, VDH/ZBrH COL 77924, 5.2.21, tricolour Gunny Goethe vom Kath'lberg - Elizza Fire Under My Feet from Jenna's World ZuE: Gabriele Becker |
50. | V3 | Glenoak Only Cats 's Meow, VDH-DCC13695, 9.7.20 Chatham's The Powder Blue Playboy - Glenoak I Put A Spell on You Z: C. Sigurd-Kraus, M. Kraus, E: Susanne Weigel |
51. | V2 CAC-R CAC(VDH)-R |
Jemma the Highlander's treasure vom Ruf-Clan, VDH-DCC13942, 10.2.21, darksable Ean the Spirit of Love vom Ruf-Clan - Hatishma Collie Iris Silver Lining at Ruf-Clan Z: Kathleen u. Michelle Ruf/Schorr, E: Kathleen u. Mike Ruf |
52. | V | River-Valley's Temperance Brennan@Wall Street, AKC DN66383702, 13.2.21, tricolour Pyman's Casanova From New River ACT2 - River Valley's Whispering Willow Z: Mrs. Ewa B. Bouwhuis/USA, E: D. u. M. Stuetzel |
53. | V | Malaika Miniwuh of Feeling for Nature, VDH-DCC13939, 7.2.21, sable Ares vom Widdumhof - Dune vom Lubwartturm ZuE: Jana Fröhlich-Cygan |
54. | V | Blessed Fate from Cherryblossom Dream, VDH-DCC13935, 4.2.21, blue merle Preeminent Line Charcoal Black - Arctic Blue Diamond from Cherryblossom Dream Z: Ecker Antonia, E: Antonia Ecker |
Offene Klasse - Hündinnen | ||
55. | SG | BH, Jump A3 Kianeh vom Sonnenpferd, VDH/ZBrH COL 73791, 10.10.14 Ben-Shamun Black of Tahora Valley - BH Agility Senioren Hanifah vom Sonnenpferd ZuE: Petra Zimmermann |
56. | V | Khalila vom Sonnenpferd, VDH/ZBrH COL 73790, 10.10.14, tricolour Ben-Shamun of Tahora Valley - Hanifah vom Sonnenpferd Z: Petra Zimmermann, E: Carola Dr. Fischer |
57. | V | BH, Bgh1, Mantrailing Ghairah von der guten Nachbarschaft, VDH-DCC 11154, 1.7.15, tricolour Etzel vom Hahneflüsschen - Faren von der guten Nachbarschaft Z: Elke Amft, E: Gabi Unger |
58. | V2 CAC-R CAC(VDH)-R |
Herby's Dream Nubian Queen, VDH/ZBrH COL 76932, 21.2.19, darksable Herby's Dream Black Dagger - Herby's Dream Just Mine ZuE: Eva u. Karsten Werth |
59. | V1 CAC CAC(VDH) Sachsenwinner |
Dt.J.Ch. VDH/Club Glenoak Keep'n It Real, VDH/DCC 12739, 12.7.18, s-w McLeod's Dares To Dress Differently - Glenoak Dreams So Real Z: Fam. Kraus, E: Carmen Sigurd-Kraus |
60. | V | Wall Street's Never Ending Story Auryn, VDH-DCC12293, 2.6.17, sable Shanarock Windkist A Little Bit Rock N Roll BH - Wall Street's Duchess of Warwickshire BH Z: D. u. M. Stützel, E: D. u. M. Stuetzel |
61. | V | Holly of Locksley Castle, VDH-DCC13226, 7.5.19, tricolour Wicani Windhover - Giulia of Locksley Castle ZuE: Heike Müller |
62. | V | Ondia vom Neckarwiesenweg, VDH/ZBrH COL 76377, 7.10.17, blue-merle D'leh theYagahl of Kingly Shine - Gwendolyn vom Neckarwiesenweg Z: Stefanie Schrauf, E: Monika Starke |
64. | V | Clavonen's Elli, VDH-DCC13190, 1.4.19, darksable Ohl-Family Emilio - Clavonen's Bree ZuE: Sabine von Clanner |
65. | V3 | Isabella vom Wilschgraben, VDH-DCC11809, 19.9.16, sable-white Glenoak Director's Cut - Ducky vom Wilschgraben ZuE: B. u. V. Moosdorf |
66. | V4 | Glenoak Magic Spell, VDH-DCC13429, 2.12.19, tricolour Glenoak Journey In The Moonlight - Glenoak I Put A Spell on you Z: Carmen Sigurd-Kraus u. Malikah Kraus, E: Anna Elisa Völz |